Cross-Grade Table
Typical property values across all five grades, CAS 24937-78-8.
| Grade | VA % | MFI (g/10 min) | Density (g/cm³) | Melt °C | Shore A | Typical Application |
|---|---|---|---|---|---|---|
| Evatane 28-05 | 28 | 5 | 0.950 | 72 | 80 | Film & HMA base |
| Evatane 28-25 | 28 | 25 | 0.950 | 71 | 75 | General hot melt |
| Evatane 40-55 | 40 | 55 | 0.960 | 55 | 50 | Solvent ink & foam |
| Evatane 33-45 | 33 | 45 | 0.960 | 62 | 63 | HFFR cable |
| Evatane 18-150 | 18 | 150 | 0.940 | 88 | 85 | High-speed HMA |
Selection Guide
Match your process and application to the right Evatane EVA grade.
High cohesion and melt strength for stable bubble and clear film.
Need Help Deciding
Share your process and target properties; we will recommend the closest grade and supply plan.
Scan to WhatsApp